|
2005/2006 School Year Calendar |
||||
| Monday, August 29 | BHHS Welcome Back A.M./Principal's Meeting P.M. | |||
| Tuesday, August 30 |
Professional Development Secondary (Full Day)/Elementary (A.M.) Elementary Principal's Meeting P.M. |
|||
| Wednesday, August 31 |
Professional Development Secondary (Full Day) Teacher Preparation Elementary (Full Day) |
|||
| Thursday, September 1 |
Professional Development Elementary (Full Day) Teacher Preparation Secondary (Full Day) |
|||
| Tuesday, September 6 | First Student Day 1/2 A.M./Teacher Preparation 1/2 P.M. | |||
| Friday, September 30 | 1/2 Day Students / 1/2 Day Professional Development | |||
| Wednesday, November 9 | 1/2 Day Students / 1/2 Day Parent Teacher Conferences | |||
| Thursday, November 10 | 1/2 Day Students / 1/2 Day Parent Teacher Conferences / Evening Conferences | |||
| Wednesday, November 23 | 1/2 Day Students / Early Teacher Release | |||
| Thursday, November 24 | Thanksgiving Day - No School | |||
| Friday, November 25 | Thanksgiving Recess - No School | |||
| Friday, December 23 | Dismiss for Winter Recess End of Day | |||
| December 26 - January 6, 2006 | Winter Recess - No School | |||
| Monday, January 9 | Classes Resume | |||
| Monday, January 16 | Martin Luther King Day - No School | |||
| Friday, January 27 | End of
1st Semester No School for Students / Teacher Record Day |
|||
| Monday, February 20 | President's Day - No School | |||
| Friday, March 31 | 1/2 Day Students / Early Teacher Release | |||
| Monday, April 3 - 7 | Spring Break - No School | |||
| Monday, April 10 | Classes Resume | |||
| Thursday, April 13 | No
School for Students Professional Development A.M. / Teacher Record Day P.M. |
|||
| Friday, April 14 | Good Friday - No School | |||
| Wednesday, April 19 | 1/2 Day Students / 1/2 Day Parent Teacher Conferences | |||
| Thursday, April 20 | 1/2 Day Students / 1/2 Day Parent Teacher Conferences / Evening Conferences | |||
| Monday, May 29 | Memorial Day - No School | |||
| Monday, June 12 | High School & Middle School ONLY - 1/2 Day Students | |||
| Tuesday, June 13 * | Last Student Day /
1/2 Day for Students 1/2 Day Teacher Record Day |
|||
| Wednesday, June 14 | Last Teacher Day / Record Day | |||
|
Marking Periods |
||||
| September 6, 2005 - November 4, 2005 | First Marking Period - 9 Weeks | |||
| November 7, 2005 - January 27, 2006 | Second Marking Period - 10 Weeks | |||
| January 30, 2006 - April 14, 2006 | Third Marking Period - 10 Weeks | |||
| April 17, 2006 - June 14, 2006 | Fourth Marking Period - 8 Weeks | |||
|
Parent Teacher Conferences |
||||
| November 9 and 10, 2005 - Elementary/Secondary Parent/Teacher Conferences | ||||
| April 19 and 20, 2005 - Elementary/Secondary Parent/Teacher Conferences | ||||
|
Student |
Teacher Days |
|||
| August 3 | ||||
| September 19 | September 20 | Labor Day (1 Day) | ||
| October 21 | October 21 | |||
| November 19 | November 20 | Thanksgiving (2 Days) | ||
| December 17 | December 17 | Record Day P.M. | ||
| January 15 | January 16 | M.L. King Day (1 Day) | ||
| February 19 | February 19 | President's Day (1 Day) | Record Day P.M. | |
| March 23 | March 23 | |||
| April 13 | April 14 | Good Friday (1 Day) | Professional Development P.M. | |
| May 22 | May 22 | Memorial Day (1 Day) | Professional Development P.M. | |
| June 9 | June 10 | |||
| 177 Total Student Days | 185 Total Teacher Days | |||
| * If makeup snow days are needed, they will be added after June 14, 2005. | ||||