Academic School Calendar 2007-2008
| Day | Date | Event |
|---|---|---|
| Tuesday | August 28, 2007 | Benton Harbor High School ~ Welcome Back! P.D. a.m. and p.m. |
| Wednesday | August 29 | Professional Development a.m./Principals meeting p.m. |
| Thursday | August 30 | Teacher Preparation (All Teachers) Full Day |
| Friday | August 31 | No School |
| Monday | September 3 | No School ~ Labor Day |
| Tuesday | September 4 | First Student Day 1/2 day a.m.~ Teacher Preparation 1/2 day p.m. |
| Friday | September 28 | 1/2 day Students (a.m.) 1/2 day Professional Development (p.m.) |
| Friday | November 2 | 1/2 day Students ~ 1/2 day Teacher Record Day |
| Wednesday | November 7 | 1/2 day Students ~ 1/2 day Conferences |
| Thursday | November 8 | 1/2 day Students ~ 1/2 day Conferences afternoon and evening |
| Wednesday | November 21 | No Students ~ 1/2 day P. D. a.m. (8:00-11:44 am) early release |
| Thursday | November 22 | No School ~ Thanksgiving Day |
| Friday | November 23 | No School ~ Thanksgiving Break |
| Friday | December 21 | Dismiss at end of day for Winter Break |
| Monday | January 7, 2008 | Classes resume from Winter Break |
| Wed & Thur. | January 16 & 17 | Exams ~ No PM Classes for Secondary |
| Friday | January 18 | No Students / Teacher Record Day ~ End of 1st Semester |
| Monday | January 21 | No School ~ Martin Luther King Day |
| Monday | February 18 | No School ~ Presidents Day |
| Th. & Fri. | March 13 & 14 | MME Testing: High School, ONLY Juniors Report |
| Thursday | March 20 | 1/2 day Students ~ 1/2 Teacher Record Day |
| Friday | March 21 | No School ~ Good Friday |
| Wednesday | March 26 | 1/2 day students ~ 1/2 day Conferences |
| Thursday | March 27 | 1/2 day Students a.m. ~ 1/2 day Conferences afternoon and evening |
| Friday | March 28 | No Students ~ 1/2 day a.m. P.D. (8:00 – 11:44, early release) |
| Monday | March 31-April 4 | Spring Break |
| Monday | April 7 | Classes resume from Spring Break |
| Monday | May 26 | No School ~ Memorial Day |
| Wed. & Th. | May 28 & 29 | Exams – No P.M. Classes Secondary |
| Friday | May 30 | Last Student Day 1/2 a.m. ~ Teacher Record Day 1/2 day p.m. |
| Graduation | ||
| Monday | June 2 | Last Teacher Day ~ Record Day |
*** If makeup snow days are needed, they will be added after June 2, 2008
Approved June 28, 2007
This page was last modified : September 11, 2007
