Athletics Information
Click on a link below to view the 2007-2008 schedule for the BHAS Athletics teams :
CROSS COUNTRY SCHEDULE - BOYS & GIRLS
2007 - 2008
Coach: Ramsey Nichols, Boys
Coach: Lou Harvey, Girls
| Date | Event | Time | Away/Home |
|---|---|---|---|
| Wednesday, August 29 | St. Joseph Invitational at Riverview Park | 4:30 p.m. Boys & Girls |
Away |
| Wednesday, September 12 | Berrien Springs Invitational | 4:30 p.m. | Away |
| Saturday, September 15 | Lakeview Invitational at Riverside Course Battle Creek/Riverside Elem. |
10:00 a.m. | Away |
| Wednesday, September 19 | Niles | 5:00 p.m. | Away |
| Wednesday, October 3 | Lakeshore | 5:00 p.m. | Away |
| Thursday, October 11 | Coloma Invitational | 4:00 p.m. | Away |
| Saturday, October 20 | SMAC Meet at St. Joseph | 11:00 a.m. | Away |
| Friday, October 26 & Saturday, October 27 |
Regionals | TBA | TBA |
| Saturday, November 3 | State | TBA | TBA |
BOYS SOCCER SCHEDULE
2007 - 2008
Coach: Dennis Hoag
| Date | Event | Time | Away/Home |
|---|---|---|---|
| Tuesday, September 11 | Niles | 6:45 p.m. | Home |
| Wednesday, September 12 | Lakeshore | 6:45 p.m. | Away |
| Tuesday, September 18 | St. Joseph | 6:45 p.m. | Home |
| Tuesday, September 25 | Mattawan | 6:45 p.m. | Away |
| Thursday, September 27 | West @ East | TBA | Away |
| October 4, 9 and 11 | League Tournament | TBA | Away |
| October 15 - 20 | Districts | TBA | Away |
| October 23 - 27 | Regionals | ||
| October 31 & November 3 | Semi Finals |
GIRLS GOLF SCHEDULE
2007 - 2008
Head Coach: Ebon Sanders
Asst. Coach: Troy Jones
| Date | Event | Time | Away/Home |
|---|---|---|---|
| Tuesday, August 21 | Lakeshore (9 holes) |
3:30 p.m. | Away |
| Monday, August 27 | Mattawan (9 holes) |
3:30 p.m. | Away |
| Wednesday, August 29 | League Match (18 holes) |
6:45 p.m. | TBA |
| Monday, September 10 | Benton Harbor (9 holes) |
3:30 p.m. | Home |
| Monday, September 17 | Niles (9 holes) |
3:30 p.m. | Away |
| Monday, September 24 | St. Joseph (9 holes) |
3:30 p.m. | Away |
| Tuesday, September 25 | League Meet (Rain-Date) |
||
| Monday, October 1 | League Match (18 holes) |
9:00 a.m. | TBA |
| Thursday, October 11 Friday, October 12 or Saturday, October 13 |
Regionals | ||
| Friday, October 19 and Saturday, October 20 |
State |
JV & FRESHMAN FOOTBALL SCHEDULE
2007 - 2008
Head JV Coach: Michael Gillespie
Asst. JV Coach: Tyrone Porter
Head Freshman Coach: Donald Pearson
Asst. Freshman Coach: Milton Sesson
| Date | Event | Time | Away/Home |
|---|---|---|---|
| Tuesday, September 11 | Portage Northern | 4:30 p.m. - Fresh. 6:30 p.m. - JV |
Home |
| Wednesday, August 29 | Kalamazoo Central | 4:30 p.m. - Fresh. 6:30 p.m. - JV |
Away |
| Thursday, September 6 | Harper Creek | 4:30 p.m. - Fresh. 6:30 p.m. - JV |
Away |
| Thursday, September 13 | Jackson-Lumen Christi | 4:30 p.m. - Fresh. 6:30 p.m. - JV |
Home |
| Thursday, September 20 | Lakeshore | 4:30 p.m. - Fresh. 6:30 p.m. - JV |
Home |
| Thursday, September 27 | Mattawan | 4:30 p.m. - Fresh. 6:30 p.m. - JV |
Home |
| Thursday, October 4 | St. Joseph | 4:30 p.m. - Fresh. 6:30 p.m. - JV |
Home |
| Thursday, October 11 | Loy Norrix | 4:30 p.m. - Fresh. 6:30 p.m. - JV |
Home |
| Thursday, October 18 | Niles | 4:30 p.m. - Fresh. 6:30 p.m. - JV |
Away |
VARSITY FOOTBALL SCHEDULE
2007 - 2008
Head Coach: Maurice Burton
Asst. Coach: Willie Wilson
Asst. Coach: Randy Jones
Asst. Coach: Andrew Hurst
| Date | Event | Time | Away/Home |
|---|---|---|---|
| Friday, August 24 | Portage Northern | 7:30 p.m. | Away |
| Thursday, August 30 | Kalamazoo Central | 7:30 p.m.. | Home |
| Friday, September 7 | Harper Creek | 7:30 p.m. | Home |
| Friday, September 14 | Jackson-Lumen Christi | 7:30 p.m. | Away |
| Friday, September 21 | Lakeshore | 7:30 p.m. | Home |
| Friday, September 28 | Mattawan | 7:30 p.m. | Away |
| Friday, October 5 | St. Joseph | 7:30 p.m. | Away |
| Friday, October 12 | Loy Norrix | 7:30 p.m. | Away |
| Friday, October 19 (Homecoming) |
Niles | 7:30 p.m. | Home |
VOLLEYBALL SCHEDULE
2007 - 2008
Head Varsity Coach: Barbara Coleman
Head JV Coach:
Head Freshman Coach: Natalie Logan
| Date | Event | Time | Away/Home |
|---|---|---|---|
| Friday, August 24 | Bridgman | 9:00 a.m. - Fresh. | Away |
| Friday, August 24 | Coloma | 8:30 a.m. - JV | Away |
| Wednesday, September 5 | Niles | 7:00 p.m. - Varsity | Home |
| Wednesday, September 12 | Lakeshore | 7:00 p.m. - Varsity | Away |
| Wednesday, September 19 | St. Joseph | 7:00 p.m. - Varsity | Home |
| Saturday, September 22 | Battle Creek Invitational | 9:00 a.m. - Varsity | Away |
| Wednesday, September 26 | Muskegon Heights | 5:30 p.m. - Varsity/JV | Away |
| Saturday, September 29 | Bridgman | 8:00 a.m. - JV | Away |
| Wednesday, October 3 | Mattawan | 7:00 p.m. - Varsity | Away |
| Saturday, October 6 | Battle Creek Invitational | 9:00 a.m. - JV | Away |
| Wednesday, October 17 | West @ East | TBA | Away |
| Saturday, October 20 | Battle Creek Invitational | 9:00 a.m. - Fresh. | Away |
| Saturday, October 20 | St. Joseph Invitational | 9:00 a.m. - Varsity | Away |
| Saturday, October 20 | Sturgis Invitational | 9:00 a.m. - JV | Away |
| Wednesday, October 24 | Central @ West | TBA | Home |
| Saturday, October 27 | League Meet @ St. Joseph | TBA | Away |
This page was last modified : October 23, 2007
